BỘ TÀI CHÍNH Phụ lục 06/CKTC-NSNN |
| | |
PLAN OF CENTRAL BUDGET EXPENDITURES BY SECTOR FY 2008 |
| | |
| In billions of dong |
No | Items | Plan 2008 |
A | Total balance expenditures (1) | 252,229 |
I | Development investment expenditures | 55,680 |
1 | Capital investment expenditure | 52,260 |
| Of which | |
| Capital expenditure | 41,340 |
| Expenditure on 5 million hectare reforestation Project | 820 |
| Investment expenditure for Vietsopetro | 8,900 |
2 | Transfers to Promotion of trade, tourism, and investment | 180 |
3 | Contributions to international financial organizations | 20 |
4 | Loans to the ethnic miniorities in specially-difficult conditions | 120 |
5 | Subsidize discrapancies of provision of concessional credit interests | 2,300 |
6 | Transfers chartered capitals to Public Utililities, enterprises in the eco-military zone | 200 |
7 | Transfer to National Reserve Fund | 600 |
II | Repayment of debt and provision of aids | 51,200 |
1 | Repayment for domestic borrowings | 39,700 |
2 | Repayment for external borrowings | 10,700 |
3 | Aids provision expenditure | 800 |
III | Expenditure on socio-economics, defense, public security, public administration, party and unions | 117,064 |
1 | Defense | 28,500 |
2 | Public security | 13,200 |
3 | Specific expenditures | 264 |
4 | Education and training | 10,840 |
5 | Health care | 3,995 |
6 | Population and family planning | 615 |
7 | Science and technology | 2,870 |
8 | Culture and information | 850 |
9 | TV and radio | 560 |
10 | Sports | 237 |
11 | Pension and social reliefs | 32,863 |
12 | Economic services | 8,047 |
13 | Environment protection | 580 |
14 | State administrative management | 13,200 |
15 | Price support to goods items by policies | 163 |
16 | Other expenditures | 280 |
V | Salary reform expenditure | 22,605 |
VI | Contingencies | 5,680 |
B | Unbalance expenditures | 38,438 |
C | On-lending expenditures | 12,800 |
| Total (A+B+C) | 303,467 |
| | |
| | |
Remarks: (1) Including VND 28.664 billion of target transfers by central budget to local budget and transfers to justify the salary reform in 2008
If including VND 42.489 billion of balance transfers and of justifying the minimum wage of VND 450.000 per month to each province, city under the central authority, total central budget balance is VND 294.718 billion |