BINH DINH PEOPLES COMMITTEE | Table 10/CKNS-NSDP |
| | |
|
FLAN OF LOCAL BUDGETS FY 2007 |
| | |
| | Millions of dong |
| | |
No | Items | Plan |
I | Total state budget revenues in provincial area | 1,469,030 |
1 | Domestic revenue | 1,290,030 |
2 | Revenues from import-export, net | 153,000 |
3 | Revenues from lotteries | 40,000 |
4 | Unbalance expenditures | 139,000 |
II | Local budget revenues | 2,638,906 |
1 | Decentralized revenues | 1,279,408 |
| Revenues with 100% entitlement | 568,018 |
| Revenues shared in percentage | 711,390 |
2 | Transfers from the central budget | 960,598 |
| Balancing transfers | 480,092 |
| Target transfers | 480,506 |
3 | Revenues from lotteries | 40,000 |
4 | Unbalance expenditures | 139,000 |
5 | Borrowings, advance from provincial budget and central budget for investment | 219,900 |
III | expenditures | 2,660,666 |
1 | Development investment expenditures | 564,863 |
2 | Recurrent expenditures | 1,158,186 |
3 | Revenues from lotteries | 40,000 |
4 | Unbalance expenditures | 139,000 |
5 | Transfer to Financial reserve fund | 1,360 |
6 | Contingencies | 45,257 |
7 | Arrange funds for salary reform | 21,760 |
8 | National target program expenditure | 490,340 |
9 | Investment from advance payments | 199,900 |
BINH DINH PEOPLES COMMITTEE | Table 11/CKNS-NSDP |
| | |
PLAN OF PROVINCIAL LEVEL BUDGET
AND DISTRICTS BUDGET FY 2007 |
|
| | Millions of dong |
| | |
No
| Items | Plan |
A | PROVINCIAL LEVEL BUDGET | |
I | Revenues | 2,147,134 |
1 | Decentralized revenues | 797,636 |
| Revenues with 100% entitlement | 570,691 |
| Shared revenues in percentage | 226,945 |
2 | Transfers from the central budget | 960,598 |
| Balancing transfers | 480,092 |
| Targeted transfers | 480,506 |
3 | Revenues from lotteries | 40,000 |
4 | Unbalance expenditures | 129,000 |
5 | Borrowings, advance from provincial budget and central budget for investment | 219,900 |
II | Expenditures | 2,168,894 |
1 | Decentralized expenditure | 825,153 |
2 | Transfers to districts budget | 472,575 |
| Balancing transfers | 462,741 |
| Target transfers | 9,834 |
3 | Investment from advance payments | 199,900 |
4 | National target program expenditure | 480,506 |
5 | Revenues from lotteries | 40,000 |
6 | Unbalance expenditures | 129,000 |
7 | Arrange funds for salary reform | 21,760 |
B | DISTRICTS &CITYS, TOWNS BUDGET (INCLUDING DISTRICT LEVEL AND COMMUNE LEVEL BUDGET) | |
I | Revenues | 964,347 |
1 | Decentralized revenues | 481,772 |
| Revenues with 100% entitlement | 281,110 |
| Shared revenues in percentage | 200,662 |
2 | Transfers from provincial level budget | 472,575 |
| Balancing transfers | 462,741 |
| Target transfers | 9,834 |
3 | Unbalance expenditures | 10,000 |
II | Expenditures | 964,347 |
BINH DINH PEOPLES COMMITTEE | Table 12/CKNS-NSDP |
| | |
PLAN OF STATE BUDGET REVENUES FY 2007 |
|
| | Millions of dong |
| | |
No | Items | Plan |
|
TOTAL STATE BUDGET REVENUES IN PROVINCIAL AREA
| 1,469,030 |
I | Domestic revenues | 1,290,030 |
1 | Central soes revenue | 90,000 |
| Value added tax | 79,200 |
| Corporate income tax | 10,000 |
| Domestic sales special consumption tax | 220 |
| Natural resource tax | 200 |
| License tax | 270 |
| Others | 110 |
2 | Local soes renenue | 152,083 |
| Value added tax | 107,795 |
| Corporate income tax | 28,834 |
| Domestic sales special consumption tax | 1,900 |
| Natural resource tax | 12,546 |
| License tax | 364 |
| Others | 644 |
3 | Foreign invested enterprises revenue | 12,000 |
| Value added tax | 4,500 |
| Corporate income tax | 6,100 |
| Domestic sales special consumption tax | 840 |
| Natural resource tax | 180 |
| Land rental, water surface rental | 300 |
| License tax | 68 |
| Others | 12 |
4 | Non-state sector revenue | 428,517 |
| Value added tax | 194,748 |
| Corporate income tax | 110,248 |
| Domestic sales special consumption tax | 105,005 |
| Natural resource tax | 3,669 |
| License tax | 11,885 |
| Others | 2,962 |
5 | Registration fees | 43,000 |
6 | Tax on use of agricultural land | 1,830 |
7 | Individual income tax | 12,000 |
8 | Gasoline and oil fees | 50,000 |
9 | Fees and charges | 31,000 |
10 | Land and housing revenues | 422,300 |
| Land and housing tax | 12,300 |
| Tax on transfer of land use rights | 14,000 |
| Land rent | 25,000 |
| Land use right assignment revenue | 360,000 |
| Revenues from sales of dwelling houses owned by the state | 11,000 |
11 | Revenue from public land and income earned on other public properties at communes | 18,840 |
12 | Other revenues | 28,460 |
II | Revenues from Export-Import duties, special consumption tax, VAT tax on Imports | 153,000 |
1 | Export-import duties, special consumption tax on import goods | 8,000 |
2 | Vat on import goods | 145,000 |
III | Revenues from lotteries | 40,000 |
IV | Unbalance expenditures | 139,000 |
V | Borrowings, advance from provincial budget and central budget for investment | 219,900 |
| TOTAL LOCAL BUDGET REVENUES | 2,638,906 |
1 | Revenue with 100% entitlement | 568,018 |
2 | Shared revenues in percentage | 711,390 |
3 | Transfers from the central budget | 960,598 |
4 | Borrowings, advance payments from central budget | 219,900 |
5 | Revenues from lotteries | 40,000 |
6 | Unbalance expenditures | 139,000 |
UBND TỈNH BÌNH ĐỊNH | Mẫu số 13/CKNS-NSĐP |
BINH DINH PEOPLES COMMITTEE | Table 13/CKNS-NSDP |
| | |
DỰ TOÁN CHI NGÂN SÁCH ĐỊA PHƯƠNG NĂM 2007 |
PLAN OF LOCAL BUDGET EXPENDITURES FY 2007 |
|
| | Triệu đồng - Millions of dong |
| | |
STT
No | Chỉ tiêu - Items | Dự toán
Plan |
| TỔNG CHI NGÂN SÁCH ĐỊA PHƯƠNG
TOTAL LOCAL BUDGET EXPENDITURES | 2,660,666 |
A | Tổng chi cân đối ngân sách địa phương
Total local budget balancing expenditures | 2,281,766 |
I | Chi đầu tư phát triển
Development investment expenditures | 564,863 |
| Trong đó - Of which: | |
1 | Chi giáo dục, đào tạo và dạy nghề
Education, training and vocational training | 55,678 |
2 | Chi khoa học, công nghệ - Science and technology | 6,424 |
II | Chi thường xuyên - Recurrent expenditures | 1,158,186 |
| Trong đó - Of which: | |
1 | Chi giáo dục, đào tạo và dạy nghề
Education, training and vocational training | 509,304 |
2 | Chi khoa học, công nghệ - Science and technology | 13,620 |
III | Chi bổ sung quỹ dự trữ tài chính
Transfer to Financial reserve fund | 1,360 |
IV | Dự phòng - Contingencies | 45,257 |
V | Chi thực hiện cải cách tiền lương
Expenditure for salary reform | 21,760 |
VI | Chi theo mục tiêu - expenditures by targets | 490,340 |
B | Thu từ hoạt động xổ số kiến thiết
Revenues from lotteries | 40,000 |
C | Các khoản ghi thu - ghi chi NSNN
Unbalance expenditures | 139,000 |
D | Chi đầu tư từ các khoản tạm ứng
Investment from advance payments | 199,900 |
BINH DINH PEOPLES COMMITTEE | Table 14/CKNS-NSDP |
| | |
PLAN OF PROVINCIAL LEVEL EXPENDITURES
BY SECTOR FY 2007 |
| | |
| | Millions of dong |
| | |
No
| Items | Plan |
|
PROVINCIAL LEVEL BUDGET EXPENDITURES
| 1,696,319 |
A | Budget balancing expenditures | 1,327,419 |
I | Development investment expenditures | 346,386 |
II | Recurrent expenditures | 451,261 |
1 | Security and Defense | 11,500 |
2 | Education, training and vocational training | 120,064 |
3 | Health care | 132,872 |
4 | Science and technology | 11,400 |
5 | Culture and information | 15,550 |
6 | Broadcasting and television | 2,810 |
7 | Physical training and sports | 7,946 |
8 | Social reliefs | 10,509 |
9 | Economic services | 30,520 |
10 | Administration | 78,190 |
11 | Price support | 9,000 |
12 | Environment | 500 |
13 | Other expenditures | 20,400 |
III | Transfer to Financial reserve fund | 1,360 |
IV | Contingencies | 26,146 |
V | Expenditure for salary reform | 21,760 |
VI | expenditures by targets | 480,506 |
B | Revenues from lotteries | 40,000 |
C | Unbalance expenditures | 129,000 |
D | Investment from advance payments | 199,900 |
BINH DINH PEOPLES COMMITTEE | | | | | | Table 15/CKNS-NSDP |
| | | | | | | | | |
PLAN OF PROVINCIAL LEVEL BUDGET EXPENDITURES FOR ITS AGENCIES FY 2007 |
| | | | | | | | | |
| | | | | | | Millions of dong |
| | | | | | | | | |
No
| Name of agencies |
Plan
2007
| Include |
Economics |
Education, and training
| Heath |
Sciense and techs
|
Social relief
|
Administration
|
Others Exp.
|
1 | Peoples council office | 2,200 | | | | | | 2,200 | |
2 | Peoples committee office | 9,311 | 1,521 | | | | | 7,790 | |
3 | Education and training dept. | 80,762 | | 79,000 | | | | 1,762 | |
4 | Health department | 133,227 | | | 131,972 | | | 1,255 | |
5 | Culture and information dept. | 16,810 | | | | | | 960 | 15,850 |
6 | Physical training and sports dept. | 8,626 | | | | | | 680 | 7,946 |
7 | Agriculture & rural development department | 11,615 | 7,225 | | | | | 3,990 | 400 |
8 | Labor-invalid & social affairs department | 10,389 | | | | | 8,963 | 1,426 | |
9 | Transportation department | 5,066 | 4,000 | | | | | 1,066 | |
10 | Industry dept. | 1,476 | 535 | | | | | 941 | |
11 | Construction dept. | 924 | | | | | | 924 | |
12 | Science and technology dept. | 10,942 | | | | 9,800 | | 1,142 | |
13 | Natural resource & environment department | 4,860 | 3,705 | | | | | 1,155 | |
14 | Trade department | 3,553 | 412 | | | | | 3,141 | |
15 | Tourism department | 722 | 181 | | | | | 541 | |
16 | Planning& investment dept. | 1,517 | 312 | | | | | 1,205 | |
17 | Home affairs | 941 | | | | | | 941 | |
18 | Justice department | 2,178 | 1,003 | | | | | 1,175 | |
19 | Finance department | 2,134 | | | | | | 2,134 | |
20 | Fisheries department | 3,937 | 2,234 | | | | | 1,703 | |
21 | Post & telecommunication dept. | 746 | | | | | | 746 | |
22 | State inspection office | 1,372 | | | | | | 1,372 | |
23 | Broadcasting and TV station | 2,810 | | | | | | | 2,810 |
24 | Population, family and children commission | 1,425 | | | 600 | | | 825 | |
25 | Ally of collectives council | 408 | | | | | | 408 | |
26 | Management board of industrial zones | 1,515 | 615 | | | | | 900 | |
27 | Public security office | 2,330 | | | | | 330 | | 2,000 |
28 | Fatherland front commission | 970 | | | | | | 970 | |
29 | Communistic youth union | 2,002 | | | | | | 2,002 | |
30 | Womens union | 1,006 | | | | | | 1,006 | |
31 | Veterants organization | 400 | | | | | | 400 | |
32 | Farmers organization | 832 | | | | | | 832 | |
BINH DINH PEOPLES COMMITTEE | | Table 17/CKNS-NSDP | |
| | | | | |
PLAN OF EXPENDITURES ON NATIONAL TARGET PROGRAMS AND OTHER ASSIGNMENTS FY 2007 | |
|
| | | | | |
| | | Millions of dong | |
| | | | | |
No
| Items | Plan | Including | |
|
Investment capital
|
Performing capital
| |
| Total | 480,506 | 399,045 | 81,461 | |
I | National target programs | 91,780 | 23,380 | 68,400 | |
1 | Hunger erasion, poverty reduction & job creation program | 10,150 | 9,380 | 770 | |
2 | Safe water & rural environment sanitary program | 10,300 | 10,000 | 300 | |
3 | Population & family planning program | 6,477 | | 6,477 | |
4 | Elimination of dangerous social (HIV/AIDS) disease & epidemic program | 8,789 | 4,000 | 4,789 | |
5 | Social culture program | 1,619 | | 1,619 | |
6 | Education and training program | 52,700 | | 52,700 | |
7 | Elimination of crime program | 640 | | 640 | |
8 | Elimination of drug Program | 500 | | 500 | |
9 | Foodstuff sanitation & phytosanitation Program | 605 | | 605 | |
II | Program 135 | 14,693 | 12,750 | 1,943 | |
III | 5 million hectare reforestation project | 14,950 | 14,950 | | |
IV | Other targets and assignments | 359,083 | 347,965 | 11,118 | |