| |
MINISTRY OF FINANCE | Table 01/CKTC-NSNN |
| | |
|
STATE BUDGET PLAN FY 2005 |
| | |
| | Billion dong |
No | Items | Plan 2005 |
A | Total budget revenue | 183,000 |
1 | Domestic revenue (excluding oil revenue) | 105,300 |
2 | Oil revenue | 38,000 |
3 | Net customs duty revenue | 37,700 |
4 | Grants | 2,000 |
B | Brought forward from previous year budget | 6,000 |
C | Total budget expenditure | 229,750 |
1 | Development investment expenditure | 65,995 |
2 | Borrowings and ODAs payment | 34,775 |
3 | Recurrent expenditure | 101,280 |
4 | States employee redundancy payment | 200 |
5 | Payment on states employee salary reform | 20,500 |
6 | Addition to finance reserve fund | 100 |
7 | Contigency provision | 6,900 |
D | Budget deficit | 40,750 |
| Budget deficit over GDP | 5% |
| Deficit financing | |
1 | Domestic borrowing | 33,250 |
2 | External borrowing | 7,500 |