| |
MINISTRY OF FINANCE | Table 05/CKTC-NSNN |
| | |
|
BUDGET PLAN OF REVENUE THROUGH STATE BUDGET PLAN FY 2005 |
|
| | Billion dong |
No | Items | Plan 2005 |
| Total central budget expenditure | 14,236 |
I | Fees and revenue based expenditure through state budget plan | 3,966 |
1 | Bridge and road tool | 550 |
2 | Port fees (sea route) | 68 |
3 | Fee collected from railway infrastructure use | 198 |
4 | Fee collected for marine transport safety | 250 |
5 | Other fees and contribution to infrastructure construction | 1,300 |
6 | Fees collected at communes | 1,600 |
II | Revenue based investment expenditure from education & state bonds | 10,000 |
III | Revenue based expenditure for soes reform (external borrowing) | 270 (1) |
| | |
Remarks: (1) Contribution to legal capital of VIDP bank from recollected capital within agreed rural finance scheme II using WB lending capital. |