| | | | |
MINISTRY OF FINANCE | | | | Table 04/CKTC-NSNN |
| | | | | |
|
STATE BUDGET PLAN OF EXPENDITURE FY 2005 |
| | | | | |
| | | | | Billion dong |
No | Items | Plan 2005 | Allocated to |
Central | Provincial |
A | Total state budget expenditure | 229,750 | (1) | 146,883 | 82,867 |
I | Expenditure on development investment | 65,995 | | 36,775 | 29,220 |
| Of which: | | | | |
1 | Expenditure for education and training | 6,623 | | 2,503 | 4,120 |
2 | Expenditure for science and technology | 1,750 | | 959 | 791 |
II | Regular expenditure | 101,280 | | 54,933 | 46,347 |
| Of which: | | | | |
1 | Expenditure for education and training | 26,575 | | 5,615 | 20,960 |
2 | Expenditure for science and technology | 2,520 | | 1,900 | 620 |
III | State employees redundance payment | 200 | | 200 | |
IV | Payment for state employees salary reform | 20,500 | | 16,000 | 4,500 |
V | Addition to the financial reserve fund | 100 | | | 100 |
VI | Contigency | 6,900 | | 4,200 | 2,700 |
B | Expenditure of fees collected through state budget plan. | 14,236 | | 8,836 | 5,400 |
| Total (A+B) | 243,986 | | 155,719 | 88,267 |
C | Expenditure for external borrowing with on-lending purpose | 12,733 | | 12,733 | |
| Total (A+B+C) | 256,719 | | 168,452 | 88,267 |
| | | | | |
Remarks: (1) including 17,857 billion đồng from central budget for targeted transfer to provincial budget |