MINISTRY OF FINANCE
Form No. 01/CK-NSNN
STATE BUDGET BALANCE FOR FISCAL YEAR 2021
(Executive budget proposal to the National Assembly)
Unit: VND billion
NO. | ITEMS | BUDGET PLAN 2020 | ESTIMATED ACTUAL 2020 | BUDGET PLAN 2021 | BUDGET PLAN COMPARISON 2021/2020 (1) |
|
A | B | 1 | 2 | 3 | 4 | |
A | TOTAL REVENUE | 1,512,300 | 1,323,100 | 1,343,330 | 101.5 | |
1 | Domestic revenue | 1,264,100 | 1,115,600 | 1,133,500 | 101.6 | |
2 | Oil revenue | 35,200 | 32,500 | 23,200 | 71.4 | |
3 | Net revenue from trade activities | 208,000 | 170,000 | 178,500 | 105.0 | |
4 | Grants | 5,000 | 5,000 | 8,130 | 162.6 | |
B | TOTAL EXPENDITURE | 1,747,100 | 1,686,210 | 1,687,000 | 96.6 | |
| Of which: | | | | | |
1 | Investment and development expenditure | 470,600 | 495,362 | 477,300 | 101.4 | |
2 | Interest payment | 118,192 | 109,897 | 110,065 | 93.1 | |
3 | Grants | 1,600 | 1,660 | 1,600 | 100.0 | |
4 | Recurrent expenditure | 1,056,485 | 1,068,517 | 1,036,730 | 98.1 | |
5 | Expenditure earmarked for salary reform and personnel retrenchment | 61,523 | 9,000 | 25,505 | 41.5 | |
6 | Replenishment to Financial Reserve Funds | 100 | 100 | 100 | 100.0 | |
7 | Contingencies | 37,400 | | 34,500 | 92.2 | |
C | STATE BUDGET DEFICIT | 234,800 | 319,462 | 343,670 | 146.4 | |
| (% of deficit to GDP) (2) | 3,44% | 4.99% | 4% | | |
1 | Central government budget deficit | 217,800 | 312,800 | 318,870 | 146.4 | |
2 | Sub-national government budget deficit (3) | 17,000 | 6,662 | 24,800 | 145.9 | |
D | DEBT AMORTIZATION | 245,031 | 224,369 | 264,899 | 108 | |
Đ | TOTAL STATE BUDGET FINANCING | 488,921 | 552,921 | 608,569 | 124 | |
Ghi chú: | |
(1) For revenue items, the budget of the following year is compared with the estimated actual of the current year. For expenditure items, the budget of the following year is compared with the budget of the current year. (2) In 2021, GDP is calculated by the adjustment method. (3) Differences of sub-national government budget surpluses and deficits. | |
| | | | | | |