MINISTRY OF FINANCE
Form No. 12/CK-NSNN
STATE BUDGET BALANCE FOR FISCAL YEAR 2021
(Issued in attachment to Decision No. 1927/QD-BTC, dated December 03, 2020 of the Minister of Finance)
Unit: VND billion
NO. | ITEMS | BUDGET PLAN 2021 |
|
A | TOTAL REVENUE | 1,343,330 | |
1 | Domestic revenue | 1,133,500 | |
2 | Oil revenue | 23,200 | |
3 | Net revenue from trade activities | 178,500 | |
4 | Grants | 8,130 | |
B | TOTAL EXPENDITURE | 1,687,000 | |
| Of which: | | |
1 | Investment and development expenditure | 477,300 | |
2 | Interest payment | 110,065 | |
3 | Grants | 1,600 | |
4 | Recurrent expenditure | 1,036,730 | |
5 | Expenditure earmarked for salary reform and personnel retrenchment | 25,505 | |
6 | Replenishment to Financial Reserve Funds | 100 | |
7 | Contingencies | 34,500 | |
C | STATE BUDGET DEFICIT | 343,670 | |
| (% of deficit to GDP) (1) | 4% | |
1 | Central government budget deficit | 318,870 | |
2 | Sub-national government budget deficit (2) | 24,800 | |
D | DEBT AMORTIZATION | 264,899 | |
Đ | TOTAL STATE BUDGET FINANCING | 608,569 | |
Note: | |
1. In 2021, GDP is calculated by the adjustment method. 2. Differences of sub-national government budget surpluses and deficits. | |
| | | |